Download User Guide
Description
This controller should collocate with strip light. It can achieve some functions such as jumpy changing, comet trail, gradual changing, color wash and so on.
Technical parameters
- Working temperature: -20-60 ℃
- Supply voltage: DC5V
- Output:SPI signal,DMX signal
- External dimension: L123 Χ W72 Χ H27 mm
- Packing size: L145 Χ W95 Χ H50 mm
- Net weight: 100 g
- Gross weight: 130 g
- Static power consumption: <1W
External Dimension
interface specifications
Direction for use
- 1. Connect the load wire at first,following connect the power wire; Please ensure short circuit can not occur between connecting wire before you turn on the power;
- 2. When it is controlled by the DMX console,its change controlled by the DMX console. Adopt DMX control, the corresponded channel of DMX address code is mode choice channel, the corresponded channel of address code +1 is speed control channnel.For example: The address code is 1, the channel of color choice is CH1,speed control channnel is CH2, the greater DMX channel value (from 0 to 255) is ,the faster speed is.
- 3. when it used independently, every button function as follows:
ON/OFF button, it can open or close led anytime, when led is on the station of closing, The LCD will display “IC NUMBER: ***”,“***”is the value of current setting.
Play/pause button, Play/pause button, can display or pause led change,in order to see the static effection of led ,set up DMX address code in pause state,LED display “C***”, ***is the DMX address number of current setting.
A to increase the changing speed;can set up HL1606 number in closing state,set up address code in pause state,the most number is 255 (510 groups of RGB), DMX address code in pause state,the maximum value is 999
Reducing button, to decrease the changing speed,there are 100 speed levels in all.Set up HL1606 number,the least number is 16 (32 groups of RGB); set up DMX address code in pause state,the minimum value is 1;
Reducing button, to decrease the changing speed,there are 100 speed levels in all.Set up HL1606 number,the least number is 16 (32 groups of RGB); set up DMX address code in pause state,the minimum value is 1
Program choosing button,up direction; there are 83 programs in all.
3, Standard color changes as follows
PROGRAM | Functions | DMX channel value |
1 | All color wave forward direction | 0~2 |
2 | All color wave backward direction | 3~5 |
3 | All color draw curtain by waving | 6~8 |
4 | All color lower curtain by waving | 9~11 |
5 | Three color wave by wave forward direction | 12~14 |
6 | Three color wave by wave backward direction | 15~17 |
7 | Three color draw curtain waving by waving | 18~20 |
8 | Three color lower curtain waving by waving | 21~23 |
9 | Many color wave forward direction | 24~26 |
10 | Many color wave backward direction | 27~29 |
11 | Many color wave draw curtain | 30~32 |
12 | Many color wave lower curtain | 33~35 |
13 | Six color trail forward direction | 36~38 |
14 | Six color trail backward direction | 39~41 |
15 | Six color trail draw curtain | 42~44 |
16 | Six color trail lower curtain | 45~47 |
17 | Three base color trail forward direction | 48~50 |
18 | Three base color trail backward direction | 51~53 |
19 | Three base color trail draw curtain | 54~56 |
20 | Three base color trail lower curtain | 57~59 |
21 | Six color jumpy change | 60~62 |
22 | Three base color jumpy change | 63~65 |
23 | Three mixxing color jumpy change | 66~68 |
24 | Six color jumpy change forward direction | 69~71 |
25 | Six color jumpy change backward direction | 72~74 |
26 | Six color jumpy change draw curtain | 75~77 |
27 | Six color jumpy change lower curtain | 78~80 |
28 | Three base color jumpy change forward direction | 81~83 |
29 | Three base color jumpy change backward direction | 84~86 |
30 | Three base color jumpy change draw curtain | 87~89 |
31 | Three base color jumpy change lower curtain | 90~92 |
32 | Six color brush forward direction | 93~95 |
33 | Six color brush backward direction | 96~98 |
34 | Three base color brush forward direction | 99~101 |
35 | Three base color brush backward direction | 102~104 |
36 | Six color brush draw curtain | 105~107 |
37 | Six color brush lower curtain | 108~110 |
38 | Three base color brush draw curtain | 111~113 |
39 | Three base color brush lower curtain | 114~116 |
40 | Change color red-purple-red forward direction | 117~119 |
41 | Change color red-purple-red backward direction | 120~122 |
42 | Change color red-purple-red draw curtain | 123~125 |
43 | Change color red-purple-red lower curtain | 126~128 |
44 | Change color red-yellow-red forward direction | 129~131 |
45 | Change color red-yellow-red backward direction | 132~125 |
46 | Change color red-yellow-red draw curtain | 125~137 |
47 | Change color red-yellow-red lower curtain | 138~140 |
48 | Change color red-green-red forward direction | 141~143 |
49 | Change color red-green-red backward direction | 144~146 |
50 | Change color red-green-red draw curtain | 147~149 |
51 | Change color red-green-red lower curtain | 150~152 |
52 | Change color red-blue-red forward direction | 153~155 |
53 | Change color red-blue-red backward direction | 156~158 |
54 | Change color red-blue-red draw curtain | 159~161 |
55 | Change color red-blue-red lower curtain | 162~164 |
56 | Change color green-cyan-green forward direction | 165~167 |
57 | Change color green-cyan-green backward direction | 168~170 |
58 | Change color green-cyan-green draw curtain | 171~173 |
59 | Change color green-cyan-green lower curtain | 174~176 |
60 | Change color green-blue-green forward direction | 177~179 |
61 | Change color green-blue-green backward direction | 180~182 |
62 | Change color green-blue-green draw curtain | 183~185 |
63 | Change color green-blue-green lower curtain | 186~188 |
64 | Change color red-white-red forward direction | 189~191 |
65 | Change color red-white-red backward direction | 192~194 |
66 | Change color red-white-red draw curtain | 195~197 |
67 | Change color red-white-red lower direction | 198~200 |
68 | Change color green-white-green forward direction | 201~203 |
69 | Change color green-white-green backward direction | 204~206 |
70 | Change color green-white-green draw curtain | 207~209 |
71 | Change color green-white-green lower direction | 210~212 |
72 | Change color blue-white-blue forward direction | 213~215 |
73 | Change color blue-white-blue backward direction | 216~218 |
74 | Change color blue-white-blue draw curtain | 219~221 |
75 | Change color blue-white-blue lower curtain | 222~224 |
76 | Six color fade in and fade out forward direction | 225~227 |
77 | Six color fade in and fade out backward direction | 228~230 |
78 | Six color fade in and fade out draw curtain | 231~233 |
79 | Six color fade in and fade out lower curtain | 234~236 |
80 | Three base color fade in and fade out forward direction | 237~239 |
81 | Three base color fade in and fade out backward direction | 240~242 |
82 | Three base color fade in and fade out draw curtain | 243~245 |
83 | Three base color fade in and fade out lower curtain | 246~255 |
Typical Application
Typical Application one(without DMX function)
Typical Application two(with DMX function)
$24.99
Buy at KiwiLighting.com: HL1606 DMX Controller for Dream-Color-LED-Strips SPI&DMX-signal 6-channel DC-5V
HL1606 DMX Controller for Dream-Color-LED-Strips SPI&DMX-signal 6-channel DC-5V
没有评论:
发表评论